πTokenomic
Name: Etermon
Symbol: ETM
Total Supply: 1.000.000.000
Blockchain: BSC
TOKEN SALE ALLOCATION
Token Allocation | Allocation | Price | Percentage | Release Schedule |
---|---|---|---|---|
Seed | 40,000,000 | $0.010 | 20.0% | 8.5% at TGE and linear distribution over 18 months |
Private | 145,000,000 | $0.015 | 72.5% | 7% at TGE and linear distribution over 18 months |
Public IDO | 15,000,000 | $0.020 | 7.5% | 25% at TGE and 15% each month thereafter |
TOKEN ALLOCATION
Token Allocation | Allocation | Percentage | Release Schedule |
---|---|---|---|
Token Sale | 200,000,000 | 20% | Unlocked as per token release schedule |
Team | 190,000,000 | 19% | Locked 1 year, then vested over a period of one year |
Advisors | 40,000,000 | 4% | Locked 1 year, then vested linearly over 6 months |
Ecosystem/Staking/Airdrop | 350,000,000 | 35% | Strategic release as per game including airdrop, rewards |
Liquidity | 50,000,000 | 5% | Locked 1 month, then vested 7% monthly |
Marketing/Partnership | 120,000,000 | 12% | Locked 1 month, 15% at 2nd month, then released at 5% per month |
Reserve | 50,000,000 | 5% | Locked 1 year, then vested over a period of one year |
Total Supply | 1,000,000,000 | 100% |
TOKEN RELEASE SCHEDULE IN DETAILS
TGE | 30 days | 60 days | 90 days | 120 days | 150 days | 180 days | 210 days | 240 days | 270 days | 300 days | 330 days | 360 days | 390 days | 420 days | 450 days | 480 days | 510 days | 540 days | 570 days | 600 days | 630 days | 660 days | 690 days | 720 days | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed | 3,400,000 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | 2,033,333.3 | ||||||
Private | 10,150,000 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | 7,491,666.7 | ||||||
Public IDO | 3,750,000 | 1,687,500.0 | 1,687,500 | 1,687,500 | 1,687,500 | 1,687,500 | 1,687,500 | 1,125,000 | |||||||||||||||||
Core Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,833,333.3 | 15,833,333.3 | 15,833,333.3 | 15,833,333.3 | 15,833,333.3 | 15,833,333.3 | 15,833,333.3 | 15,833,333.3 | 15,833,333.3 | 15,833,333.3 | 15,833,333.3 | 15,833,333.3 | |
Advisors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,666,666.7 | 6,666,666.7 | 6,666,666.7 | 6,666,666.7 | 6,666,666.7 | 6,666,666.7 | |||||||
Ecosystem/Staking/Airdrop | |||||||||||||||||||||||||
Liquidity | 0 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 1,000,000 | |||||||||
Marketing/Partnership | 0 | 18,000,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | |||
Company Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,166,666.7 | 4,166,666.7 | 4,166,666.7 | 4,166,666.7 | 4,166,666.7 | 4,166,666.7 | 4,166,666.7 | 4,166,666.7 | 4,166,666.7 | 4,166,666.7 | 4,166,666.7 | 4,166,666.7 | |
Total Supply | 17,300,000.0 | 32,712,500.0 | 19,812,500.0 | 19,812,500.0 | 19,812,500.0 | 19,812,500.0 | 19,812,500.0 | 19,250,000.0 | 18,125,000.0 | 18,125,000.0 | 18,125,000.0 | 18,125,000.0 | 44,791,666.7 | 44,791,666.7 | 44,791,666.7 | 42,291,666.7 | 41,291,666.7 | 41,291,666.7 | 34,625,000.0 | 25,100,000.0 | 25,100,000.0 | 25,100,000.0 | 20,000,000.0 | 20,000,000.0 |
Last updated